Benchmarks
From CHDK Wiki
Here are some benchmark results for various SD card brands which were acquired with the new benchmark option of the CHDK. Maybe also see BenchmarkVideo60Sec.
Take them with a grain of salt: The first benchmark round sometimes shows too low numbers and there are some unknown variables (Which firmware version of the cam was used? How full/fragmented was the card? FAT16 or FAT32? Was the card original or fake?)
→ Always run the benchmark at least 2 times, add your results from the 2nd run here, do not report the values from the 1st run !
| Speed (Kb/s) | ||||||
|---|---|---|---|---|---|---|
| SD-card model, size | Write | Write | Write | Read | ||
| (RAW) | (Mem) | (64k) | (64k) | |||
| A470 | ||||||
| Canon SDC-32M, MultiMediaCard, 32MB | 1317 | 1332 | 966 | 3371 | ||
| Kingston, MicroSD Card(FAT 16), 2GB | 8679 | 7927 | 5957 | 6425 | ||
| SanDisk, SD Card (2MB/s)(FAT16:), 1GB | 2752 | 2682 | 2420 | 9002 | ||
| Sandisk Extreme III,SD Card(FAT 16), 2GB | 11008 | 9830 | 6798 | 9002 | ||
| A530 | ||||||
| Transcend, TS2GSDC, 45x, 2GB | 3343 | 4517 | 3132 | 5708 | ||
| A-Data, speedy, 1GB | 2652 | 3103 | 2520 | 4790 | ||
| Canon, MultiMediaCard, 16MB | 608 | 624 | 617 | 2189 | ||
| takeMS, High Speed 60x, 2GB | 4279 | 4934 | 2925 | 5720 | ||
| A540 | ||||||
| SanDisk Ultra II (FAT16: Low Level Format), 2GB | 8336 | 10240 | 6277 | 5936 | ||
| A560 | ||||||
| Qumo 100x (fat16), 2GB | 9003 | 8533 | 6001 | 6068 | ||
| Transcend TS4GSDHC6, 4GB(fat16) | 10718 | 8904 | 6770 | 7413 | ||
| Sandisk Ultra II, 4GB(fat 32) | 10847 | 9309 | 6182 | 5748 | ||
| A570 IS | ||||||
| A-Data Turbo 150x (fat16), 2GB | 7266 | 5462 | 4430 | 6125 | ||
| Kingston, 2GB | 5423 | 5319 | 3783 | 5851 | ||
| Kingston elite pro 50X, 2GB fat16, factory formatted, Fw:1.01a | 8741 | 8137 | 4748 | 5872 | ||
| Kingston elite pro 50X, 2GB fat16, formatted in camera, Fw:1.01a | 8741 | 8031 | 5572 | 7481 | ||
| Lexar Pro 133x (fat16), 4GB | 10718 | 10326 | 5872 | 6375 | ||
| Lexar Pro 133x (freshly formatted in camera), 2GB | 10718 | 10413 | 7185 | 8151 | ||
| SanDisk 1.0GB (fat16), 1 GB | 5905 | 5632 | 4370 | 5979 | ||
| SanDisk Extreme III 1.0 GB (fat16) | 10929 | 10814 | 5560 | 6018 | ||
| Toshiba MicroSD SD-C02G MIJ (fat16), 2GB | 5505 | 5585 | 5037 | 6062 | ||
| Transcend, 1 GB | 3001 | 3200 | 3657 | 5979 | ||
| Transcend, 2 GB | 3359 | 3134 | 3783 | 6527 | ||
| ATP 256MB | 2663 | 2755 | 2244 | 4905 | ||
| Kingston 512MB | 2285 | 2502 | 2278 | 6606 | ||
| A590 IS | ||||||
| Sandisk Extreme III (fat16), 2GB | 11098 | 10971 | 7515 | 9153 | ||
| Sandisk Ultra II (fat16), 4GB | 10265 | 8416 | 6379 | 8904 | ||
| Kingston SDHC Class6 (fat16), 4GB | 7895 | 7589 | 5088 | 9002 | ||
| SanDisk Class 2 (fat16), 2GB | 4279 | 4222 | 3515 | 9051 | ||
| PQI SDHC Class 6 (fat16), 4GB | 7768 | 6788 | 5425 | 8274 | ||
| Patriot SDHC Class 6 (fat16), 4GB | 7890 | 6864 | 5789 | 8489 | ||
| Kingston SD/2GB (fat16), 2GB | 8486 | 7492 | 5893 | 8445 | ||
| Transcend SD/1GB (fat16), 1GB | 4488 | 4165 | 3588 | 9002 | ||
| A610 | ||||||
| Canon, 16MB :) | 1588 | 1602 | 1502 | 3319 | ||
| Kingston, 1GB (FAT16, Fw:E) | 3546 | 4636 | 3091 | 5830 | ||
| SanDisk Extreme III, 2GB (FAT16, Fw:E) | 6617 | 8302 | 6687 | 8233 | ||
| Transcend 150x, 4GB | 6419 | 9035 | 4905 | 6068 | ||
| A620 | ||||||
| starex 1gb | 4138 | 4002 | 3280 | 6450 | ||
| Corsair 133x 2GB | 9281 | 8969 | 4890 | 6045 | ||
| A-DATA, MyFlash Turbo 150x 2GB | 8914 | 8246 | 4804 | 6136 | ||
| Kingston, 256MB | 7033 | 7021 | 4106 | 6206 | ||
| ocz 150x, 1GB | 7829 | 7927 | 4392 | 5957 | ||
| PENTAGRAM, HiSpeed PRO 1GB | 4640 | 5056 | 4369 | 5649 | ||
| TwinMOS, Ultra-X 66x 1GB | 4349 | 3938 | 2941 | 6001 | ||
| SanDisk Ultra-II 2.0GB | 9281 | 9309 | 4748 | 6113 | ||
| SanDisk Extreme III 1GB | 9681 | 9239 | 5104 | 6090 | ||
| Ultra Hi-SPEED 60X 2.0GB | 3297 | 2904 | 1985 | 5354 | ||
| Transcend 150x 4gb | 10116 | 9750 | 4563 | 6182 | ||
| A630 | ||||||
| Apacer High Speed 150x, 2GB (FAT16) | 5999 | 8593 | 4641 | 5893 | ||
| SanDisk MicroSD, 1GB (FAT16) | 4995 | 5144 | 4080 | 7621 | ||
| SanDisk Ultra II, 2GB (FAT16) | 6945 | 9909 | 4721 | 6159 | ||
| SanDisk Ultra II, 4GB (FAT32) | 7242 | 8774 | 4762 | 6277 | ||
| Silicon Power 80x, 1GB (FAT16) | 4155 | 4915 | 2869 | 5789 | ||
| TakeMS HyperSpeed 133x, 4GB (FAT16, Fresh format) | 6458 | 6942 | 4602 | 6606 | ||
| TakeMS HyperSpeed 133x, 4GB (FAT32, Fresh format) | 4278 | 6144 | 5217 | 8233 | ||
| A640 | ||||||
| A-Data Turbo SD 150x, 2GB (FAT16) | 10033 | 9452 | 4563 | 6325 | ||
| SanDisk Extreme III, 2GB (FAT16) | 10422 | 10052 | 7337 | 9544 | ||
| Dane-Elec, 4GB (FAT16) | 5181 | 5228 | 3316 | 6113 | ||
| Dane-Elec, 2GB | 2315 | 2349 | 2045 | 5957 | ||
| Memory master, 2GB | 4435 | 3646 | 2968 | 5025 | ||
| A650 IS | ||||||
| Canon SDC-32M, 32MB | 1676 | 1692 | 1573 | 3350 | ||
| Lexar, 1GB | 8877 | 8969 | 6375 | 6606 | ||
| SanDisk, 2GB | 4301 | 4452 | 3456 | 7217 | ||
| SanDisk Extreme III, 4GB FAT16 | 11145 | 10778 | 6253 | 8533 | ||
| SanDisk Ultra II, 4GB FAT16 (15 MB/s ?) | 9543 | 8533 | 6159 | 9120 | ||
| Transcend TS4GSDHC6, 4GB FAT16 | 8344 | 6788 | 5443 | 6942 | ||
| Maxell SecureDigital, 2GB FAT16 | 8344 | 7680 | 7217 | 7249 | ||
| OCZ SDHC Class 6, 4GB FAT32 | 7751 | 6174 | 5936 | 7249 | ||
| A710 IS | ||||||
| A-DATA microSD Trio, 2GB (Fresh format) | 4570 | 4169 | 3422 | 8127 | ||
| A-DATA Speedy Duo, 2GB | 2060 | 2125 | 1936 | 6023 | ||
| A-DATA Turbo 150x, 2GB (FAT16,Fresh format) | 4665 | 4954 | 4116 | 8274 | ||
| Aldi microSD 20090507 2GB (Fresh format) | 4840 | 4568 | 2849 | 5769 | ||
| Apacer Phot Series 2GB formatted | 3227 | 3067 | 2815 | 5168 | ||
| Canon SDC-16M bundled | 1899 | 1884 | 1632 | 3460 | ||
| Dane-Elec 2GB FAT16 | 5204 | 4781 | 4137 | 8110 | ||
| ExtreMeMory "ALLROUND" 2GB formatted | 3740 | 3751 | 3465 | 5724 | ||
| Kingston 50x, 1GB (FAT16, Fresh format) | 8038 | 7927 | 4464 | 5872 | ||
| Kingston Normal, 2GB (FAT16) | 3274 | 3900 | 2618 | 5770 | ||
| Kingston Normal ca. 12/2008, 2GB | 5058 | 4726 | 4369 | 8070 | ||
| Kingston elite pro 50X SD, 2Gb | 9786 | 9102 | 4949 | 5979 | ||
| Kingston microSD, 512Mb | 4055 | 4055 | 2069 | 5093 | ||
| Kingston miniSD, 512Mb | 6385 | 6501 | 5168 | 8192 | ||
| Lexar Platinum II 60x, 1Gb (FAT16) | 8336 | 8084 | 4501 | 5497 | ||
| Lexar Platinum II 60x, 1Gb (FAT32) | 7379 | 7680 | 4452 | 5535 | ||
| PQI Hi-Speed 150x, 2GB | 9003 | 8777 | 4721 | 5893 | ||
| Sandisk, 256Mb | 1051 | 1059 | 1001 | 1548 | ||
| SanDisk Extreme III, 2GB (FAT 16) | 10231 | 9830 | 6579 | 7692 | ||
| SanDisk Extreme III, 2GB | 10469 | 10240 | 4589 | 6090 | ||
| Sandisk SDHC Class 2, 4GB (Fresh format) | 5771 | 5342 | 4277 | 8110 | ||
| SanDisk Ultra II Plus, 2GB (Fresh format) | 9578 | 9037 | 4360 | 5769 | ||
| SanDisk Ultra II, 2GB (Fresh format) | 9187 | 8533 | 5789 | 8031 | ||
| SanDisk SDHC 100x Ultra II, 4GB (FAT16) | 10348 | 8777 | 4015 | 6253 | ||
| Sycron 2GB full | 2671 | 2884 | 3283 | 6942 | ||
| Transcend 80x, 1GB | 8493 | 8416 | 4416 | 5851 | ||
| Transcend 150x, 2GB | 9378 | 9239 | 4790 | 5809 | ||
| Transcend SDHC Class 6, 4GB | 9578 | 8840 | 5708 | 8192 | ||
| Transcend 80X miniSD, 512Mb | 7502 | 7105 | 4116 | 5071 | ||
| A720 IS | ||||||
| Canon, 16MB (bundled) | 2254 | 1859 | 1754 | 3508 | ||
| A-DATA Speedy, 2GB (FAT16) | 3435 | 3164 | 2532 | 5572 | ||
| Kingston, 2GB Ultimate | 10743 | 10326 | 7692 | 6742 | ||
| Transcend, SDHC 8GB, Class 6 (FAT32 with a few images) | 6823 | 5319 | 3616 | 6527 | ||
| Transcend, SD 4GB, Standard (FAT16 fresh format) | 4454 | 3980 | 3623 | 5930 | ||
| Transcend, SD 2GB, 80x | 7585 | 7629 | 5505 | 6476 | ||
| Transcend, microSD 2GB, Standard speed, MLC | 5944 | 5358 | 5468 | 9153 | ||
| ByteStor, SD 1GB, 50x | 7905 | 8060 | 6132 | 7021 | ||
| SanDisk, SD 1GB, Ultra II 60x | 8879 | 8840 | 5591 | 6606 | ||
| SanDisk, SD 2GB, Ultra II 60x (fresh format) | 10743 | 9600 | 7123 | 8445 | ||
| SanDisk, SDHC 4GB, Ultra II 60x (FAT16 fresh) | 10820 | 8718 | 5627 | 6715 | ||
| Sandisk, SD 2GB, Extreme III 133x (fresh format) | 11058 | 10686 | 7594 | 8316 | ||
| EMTEC, SD 2GB, 60x (FAT16 fresh) | 8486 | 8073 | 7407 | 8672 | ||
| A1000 IS | ||||||
| Kingston, 4GB Class 4 (FAT16 Fw:B) | 7810 | 7826 | 7123 | 9153 | ||
| Patriot, 2GB 133x (FAT16 Fw:B Fresh) | 8765 | 7680 | 6301 | 9102 | ||
| Transcend, 4GB 133x (FAT16 Fw:B) | 5774 | 6334 | 5591 | 7413 | ||
| G7 (Digic III) | ||||||
| Transcend 150x, 2GB | 18868 | 16384 | 9929 | 8316 | ||
| Kingston, 2GB | 5643 | 5141 | 4116 | 6425 | ||
| SanDisk Extreme III, 2GB (FAT16, Fw:I, Fresh Format) | 20390 | 18070 | 8808 | 8031 | ||
| SanDisk SD 2GB (FAT16) | 5267 | 4895 | 3585 | 6687 | ||
| GoodRam SDHC 4GB (FAT32) | 5879 | 5742 | 4721 | 8316 | ||
| pq1, SDHC 8GB ,Class 6, Fat 32 | 12155 | 13212 | 4735 | 6333 | ||
| Silicon Power, 80x, 2GB | 6048 | 5535 | 3828 | 5688 | ||
| G9 (Digic III) | ||||||
| Sandisk Extreme III 8GB SDHC 30 mb/s (FAT32) | 19576 | 17808 | 6913 | 7217 | ||
| Twinmos SD Ultra-X 150x, 2GB (FAT32) | 16779 | 17066 | 12412 | 9256 | ||
| LG SDHC 8GB (FAT32) | 13881 | 14124 | 8031 | 9256 | ||
| Canon MMC-32MH 32MB (FAT32) | 3478 | 3490 | 3330 | 7185 | ||
| S2 IS | ||||||
| Apacer 60x 1GB (FAT16, Fw:E, fresh format) | 5394 | 8137 | 3996 | 5336 | ||
| Corsair 133x 2GB (FAT16, Fw:E, fresh format) | 6113 | 9035 | 4464 | 5809 | ||
| GOODRAM, 2GB (FAT16, Fw:G) | 3396 | 4151 | 2781 | 5010 | ||
| GOODRAM 100x, 2GB (FAT16, Fw:G) | 5782 | 8593 | 3873 | 5728 | ||
| Imation 120X (FAT16, Fw:F) | 1778 | 2118 | 2730 | 5872 | ||
| Kingston 50x, 2GB (FAT16, Fw:I) | 5533 | 9452 | 3837 | 5669 | ||
| Kingston 120x, 2GB (FAT16) | 2827 | 8084 | 2310 | 3456 | ||
| Memory Master, 2GB (FAT16, Fw:E) | 3300 | 4680 | 2710 | 5800 | ||
| Memory Master, 2GB (FAT32, Fw:E) | 3400 | 4950 | 3030 | 5890 | ||
| S3+ (FAT16, Fw:F) | 5394 | 7927 | 3873 | 5830 | ||
| SanDisk, 1GB (FAT16, Fw:E) | 4195 | 4082 | 2973 | 5914 | ||
| SanDisk Extreme III, 2GB (FAT16, Fw:E) | 6520 | 9640 | 4280 | 5730 | ||
| SanDisk Extreme III, 2GB (FAT32, Fw:E) | 6080 | 9030 | 3430 | 7900 | ||
| SanDisk Ultra II, 512MB (FAT16, Fw:F) | 5782 | 8593 | 4134 | 5669 | ||
| SanDisk Ultra II, 2GB (FAT32, Fw:G) | 7185 | 9102 | 5217 | 7185 | ||
| Toshiba 1GB (FAT16, Fw:E, fresh format) | 2228 | 2628 | 1934 | 4890 | ||
| Transcend 80x, 1GB (FAT16, Fw:F) | 4279 | 6113 | 3413 | 5088 | ||
| Transcend 80x, 1GB (FAT16, Fw:F, fresh format) | 5054 | 7492 | 3749 | 5957 | ||
| Transcend 150x, 2GB (FAT16, Fw:F, fresh format) | 5782 | 9035 | 4116 | 6023 | ||
| Transcend 150x, 4GB (FAT16, Fw:F) | 5835 | 8969 | 4392 | 5728 | ||
| TwinMOS Ultra-X 150x, 2GB (FAT16, Fw:E) | 5835 | 9170 | 5443 | 7185 | ||
| S3 IS | ||||||
| A-Data SDHC 2.0, class 2, 4GB | 4327 | 4137 | 2936 | 5806 | ||
| A-Data SDHC, class 6, Turbo, 4GB | 6783 | 6083 | 4073 | 5957 | ||
| Corsair 133x, 2GB (FAT32 ) | 8964 | 8904 | 4790 | 5957 | ||
| Dane-Elec 133x, 2GB (Fresh Format) | 10040 | 9830 | 4920 | 6277 | ||
| Extrememory 100x, 2GB | 9183 | 9675 | 4890 | ???? | ||
| Kingston 50x Elite Pro | 8460 | 8904 | 4576 | 5748 | ||
| Kingston Micro-SD 1GB | 3691 | 3723 | 2844 | 5072 | ||
| Kingston SD 2GB | 4302 | 4602 | 3011 | 5789 | ||
| Lexar Professional Class 6 133x SDHC 4GB | 9531 | 9309 | 4876 | 6023 | ||
| Panasonic 2GB Class 6 | 10175 | 9452 | 4905 | 6375 | ||
| Peak Extreme 150x, 4GB (Fresh, FAT16) | 8556 | 8553 | 4035 | 6277 | ||
| PQI Hi-Speed 60, 2GB | 3012 | 2811 | 2646 | 4905 | ||
| SanDisk 1.0GB (no other markings) | 5340 | 4895 | 3420 | 5809 | ||
| SanDisk Ultra II, 2GB | 9531 | 8969 | 4480 | 5748 | ||
| SanDisk, 4GB (FAT16) - Fake? | 5837 | 4636 | 3343 | 5809 | ||
| SanDisk Extreme III SDHC, 4GB | 9412 | 8593 | 6090 | 7992 | ||
| TakeMS Micro-SD, 1GB | 3568 | 3925 | 2859 | 5789 | ||
| Toshiba SD High-Speed, class 4, 2GB | 4858 | 4636 | 2995 | 5728 | ||
| Transcend 80x, 2GB | 9296 | 9170 | 4334 | 6001 | ||
| Transcend 150x, 1GB | 6491 | 6366 | 3790 | 5251 | ||
| Transcend 150x, 2GB | 8964 | 8969 | 4694 | 5851 | ||
| Transcend 150x, 4GB (FAT16) | 9412 | 9170 | 4776 | 5669 | ||
| Transcend 150x, 4GB (FAT16) (Fresh Format) | 10175 | 9990 | 6687 | 7620 | ||
| Transcend 150x, 4GB (FAT32) (Fresh Format) | 8097 | 8593 | 4667 | 5669 | ||
| Transcend MicroSD Class6, 2GB (FAT16) | 7103 | 6501 | 3828 | 6045 | ||
| Transcend MicroSDHC Class6, 4GB (FAT32) | 7037 | 6334 | 6633 | 7764 | ||
| Transcend SDHC Class 6, 4GB | 7455 | 5879 | 3900 | ???? | ||
| Transcend SDHC Class 6, 16GB | 9531 | 6366 | 4005 | 5979 | ||
| Transcend SDHC Class 6, 16GB (multiboot) | 10040 | 7271 | 3392 | 6375 | ||
| Platinum 2GB | 6001 | 3348 | 3723 | 6001 | ||
| Lexar SD, 2GB (FAT16) | 7103 | 5936 | 2978 | 5979 | ||
| S5 IS | ||||||
| A-Data Speedy, 1GB | 3811 | 3357 | 3910 | 7281 | ||
| Canon SDC-32M, 32MB | 1587 | 1587 | 1472 | 3463 | ||
| Crucial, 4GB (FAT16) | 11608 | 10502 | 5120 | 6001 | ||
| Lexar '60x' Premium 2gb | 11221 | 8192 | 5669 | 8761 | ||
| PNY/Polaroid 1GB | 5905 | 5437 | 3783 | 6826 | ||
| SandiskUltraIII 2GB (formatted in Camera) | 17117 | 16832 | 5497 | 6633 | ||
| SandiskUltraIII 2GB (formatted in PDA) | 19802 | 15753 | 5769 | 6855 | ||
| Transcend Plain 2GB | 6312 | 5251 | 4476 | 8761 | ||
| Transcend SDHC Class 6, 4GB | 7480 | 6433 | 4934 | 7249 | ||
| Transcend 133x, 4GB (FAT16, 64K Clusters), aver. of 5 measurements | 9546 | 8705 | 4299 | 6445 | ||
| Kingston SDHC Class 6, 8GB | 7768 | 8137 | 3485 | 6450 | ||
| Sandisk Extreme III 4GB (FAT16) | 21487 | 15958 | 6553 | 7062 | ||
| Panasonic 8MB (FAT12, Fresh Format) | N/A | N/A | 1094 | 3183 | ||
| Canon SDC-32M 32MB (FAT12, Fresh Format) | 1530 | 1534 | 1440 | 3471 | ||
| Kingston Ultimate 120x 2GB (FAT16, Fresh Format) | 20610 | 19200 | 7692 | 6113 | ||
| Lexar Premium 4GB SDHC (FAT16/FAT32, Fresh Format) | 19421 | 19200 | 12800 | 9416 | ||
| SD400/Ixus50 (Digic II) | ||||||
| Canon, SD 16MB (FAT16) | 1407 | 1405 | 1258 | 4331 | ||
| Corsair 133x, 1GB (FAT16), Fresh format | 5999 | 8840 | 5516 | 7839 | ||
| SanDisk, SD 256MB (FAT16) | 3131 | 3158 | 2474 | 5688 | ||
| EMTEC 60x, SD 2GB (FAT16) | 2325 | 2755 | 2119 | 5669 | ||
| SD700 (Digic II) | ||||||
| PQI Hi-Speed 150 512MB | 8859 | 8840 | 4694 | 5914 | ||
| Ritz Big Print Digital Film by Lexar 2GB | 2468 | 2805 | 3336 | 6277 | ||
| Sandisk Ultra II, 1GB (FAT16) | 9412 | 8777 | 4266 | 5872 | ||
| Sandisk Ultra II, 2GB (FAT16) | 10315 | 9035 | 6068 | 7447 | ||
| Sandisk Extreme III 2GB (FAT16) | 9779 | 9525 | 4804 | 5851 | ||
| SD800 IS | ||||||
| SanDisk Ultra II (FAT16: Low Level Format), 2GB | 1449 | 1757 | 1822 | 5893 | ||
| Transcend TS8GSDHC6-S5W (FAT32), 8GB | 8493 | 7358 | 7123 | 7515 | ||
| SD850IS /Ixus950 (Digic III) | ||||||
| Canon, 32MB | 1644 | 1517 | 1404 | 3362 | ||
| Pretec, 512MB/133x | 11743 | 11930 | 8070 | 8192 | ||
| Microcenter Generic, 2GB (not 60x) | 3914 | 3723 | 3657 | 5268 | ||
| OCZ, 2GB/150x | 10977 | 8653 | 5728 | 5957 | ||
| Patriot, 2GB/extreme 133x | 11098 | 8848 | 5769 | 6001 | ||
| Transcend, 2GB | 5549 | 5413 | 3783 | 5979 | ||
| Sandisk, 4GBsdhc class 2 | 5549 | 5184 | 3957 | 5914 | ||
| Toshiba, 8GBsdhc class 4 | 11881 | 9909 | 6553 | 7839 | ||
| SD1000/Ixus70 (Digic III) | ||||||
| Canon SDC-32M, 32MB | 1301 | 1301 | 1197 | 3406 | ||
| Kingston, 1GB | 3705 | 3780 | 4428 | 7413 | ||
| Sandisk, 1GB | 3041 | 3679 | 3336 | 5872 | ||
| Dane-Elec, 2GB | 5771 | 5742 | 3585 | 5553 | ||
| SanDisk Ultra II MiniSD W/Adapter, 2GB | 10847 | 10502 | 6971 | 8151 | ||
| SanDisk Extreme III 2GB (FAT16) | 19572 | 19819 | 10369 | 8110 | ||
| Dane-Elec SDHC 8GB (FAT16) | 12166 | 9239 | 7092 | 8151 | ||
| SanDisk Ultra II 2GB SD (FAT16) | 16673 | 14456 | 6884 | 5830 | ||
| Lexar Platinum II 2GB (FAT16) | 10847 | 10326 | 7413 | 7481 | ||
| Twinmos SD Ultra-X 150x, 2GB (FAT32) | 16673 | 16384 | 10113 | 8192 | ||
| SD1100 (Digic III) | ||||||
| A-Data 8GB "Turbo", (4GB FAT16), Fresh format | 13647 | 9380 | 8808 | 9002 | ||
| OCz Gold 150x, 16GB, (4G FAT16), Fresh format | 14026 | 11484 | 9470 | 9002 | ||
| SanDisk Extreme III 4GB (FAT16) | 20610 | 14124 | 6277 | 6375 | ||
| SD750/Ixus75 (Digic III) | ||||||
| Kingston elite pro 50X, 1GB | 13641 | 14628 | 6425 | 6045 | ||
| Sandisk Ultra II SD Plus, 8GB | 17653 | 11815 | 6913 | 5979 | ||
| Sandisk Ultra II, 2GB | 10592 | 9452 | 6971 | 8070 | ||
| Sandisk Ultra II SD, 16GB (new Class 2 version) | 18007 | 11930 | 6301 | 5893 | ||
| SD870IS/Ixus860 (Digic III) | ||||||
| Verbatim Premium, 4GB (FAT16) | 10630 | 9170 | 6068 | 6501 | ||
| Corsair 133x, 1GB (FAT16), Fresh format | 15537 | 15360 | 10850 | 9362 | ||
| Corsair 60x, 2GB (FAT16), Fresh format | 5975 | 5015 | 4654 | 8761 | ||
| Canon SDC-32M, 32MB, Fresh format | 1476 | 1494 | 1124 | 3616 | ||
| Transcend SDHC 8GB Class6, Fresh format | 9901 | 7979 | 5425 | 6325 | ||
| Eye-Fi Explorer, 2GB (FAT16) | 1984 | 2061 | 464 | 8623 | ||
| Dane-Elec, 2GB (FAT16) | 3482 | 3451 | 3757 | 7585 | ||
| Dane-Elec 133Xs, 2GB (FAT16) | 16556 | 15958 | 11221 | 9362 | ||
| compratec.com, 4GB (FAT16) | 20198 | 16605 | 7764 | 6687 | ||
| SanDisk Ultra II Class 4 (15MB/s), 4GB (FAT) | 15780 | 12668 | 7620 | 6425 | ||
| PATRIOT memory Class 6 , 16GB (FAT32) | 11347 | 10971 | 6770 | 9153 | ||
| VERBATIM MicroSD HC Class4, 8GB (FAT32) | 6515 | 5461 | 3449 | 8856 | ||
| SANDISK Micro SD HC Class2, 8GB (FAT32) (given with HTC phone) | 13288 | 9525 | 4949 | 6375 | ||
| SD950 / Ixus960IS (Digic III, DryOS, 1.00d) | ||||||
| No name (TCM), 256MB SD (FAT16), Fresh format | 11568 | 11273 | 7123 | 7481 | ||
| Kingston (SD-M02G), 2GB SD (FAT16), Fresh format | 5941 | 5228 | 4501 | 7347 | ||
| extrememory premium (card 1), 2GB SD (FAT16), Fresh format | 7135 | 6788 | 5072 | 9204 | ||
| extrememory premium (card 2), 2GB SD (FAT16), Fresh format | 4558 | 4388 | 3336 | 7413 | ||
| extrememory premium, 4GB SD (FAT16), Fresh format | 8298 | 7927 | 4995 | 7217 | ||
| Transcend (card 1), 4GB SDHC Class 6 (FAT16), Fresh format | 10678 | 10778 | 6687 | 6687 | ||
| Transcend (card 2), 4GB SDHC Class 6 (FAT16), Fresh format | 9788 | 9600 | 6660 | 9470 | ||
| SX100 IS | ||||||
| SanDisk Extreme III, 2GB (FAT16) | 11098 | 9909 | 7728 | 9002 | ||
| OCz Gold 150x, 16GB, (Dual partition FAT16/32), Fresh format | 9999 | 8653 | 5285 | 9204 | ||
| PQI Hi-Speed 150, 2GB (FAT16) | 9999 | 9752 | 7481 | 8714 | ||
| SX10 IS (Digic IV) | ||||||
| SanDisk Extreme III, 4GB 30MB/s | 14385 | 18340 | 9115 | 9113 | ||
| TX1 (Digic III) | ||||||
| Canon MMC-32MH (came with TX1), 32MB, Fresh format | 3204 | 3242 | 2767 | 8359 | ||
| Canon SDC-32M (came with A470), 32MB, Fresh format | 1610 | 1425 | 1286 | 3357 | ||
| Transcend Class 6, 4GB | 10003 | 7826 | 7347 | 11702 | ||
| A-Data Class 6, 16GB, Fresh format | 13438 | 8969 | 5979 | 9869 | ||
| A-Data "Turbo" Class 6, 16GB | 9187 | 11702 | 6687 | 10176 | ||
| A-Data "Turbo" Class 6, 8GB | 14759 | 11702 | 7728 | 9810 | ||
| MUT SD micro, 2GB (died later) | 12004 | 8777 | 6068 | 10240 | ||
| Sandisk Extreme 3, 4GB | 20462 | 15170 | 7801 | 10176 | ||
| Sandisk MicroSDHC Class 2, 4GB | 13438 | 8840 | 6687 | 9869 | ||
The quickest Digic II speeds is 74X, 71X, 51X, 63X. The quickest Digic III speeds is 143X, 132X, 85X, 78X. (extracted 2008.11.03 with neooffice)
| Speed (Kb/s) | ||||||
|---|---|---|---|---|---|---|
| SD-card model, size | Write | Write | Write | Read | ||
| (RAW) | (Mem) | (64k) | (64k) | |||
| Maximum | ||||||
| Digic II | 11145 | 10778 | 7728 | 9544 | ||
| Digic III | 21487 | 19819 | 12800 | 11702 | ||
